Loading... Please wait...Novelty Items Do Not Meet D.O.T. Standards
Forward Position Nylon Y-Strap Retention System With A Pivot For Fine Adjustment. Does Not Interfere With Ears. Seams Sewn To Outside, No Facial Chaffing.
Fully Lined Custom Formed Interior.
Nickel Plated Rolled Tubular Steel Rivets.
Each Item Is Custom Designed And May Vary In Color Or Composition
Available Only In The Premium Classic Eagle Novelty Style.
UV Lacquer Finish
Every Novelty Item Comes With A Quick Connect Lock.
Comes With A Free Head Wrap (Valued At $5.95)
Also Comes With A Draw String Cloth Bag
| Helmet Sizes | Head Circumference Inches | Head Circumference Metric | Hat Sizes |
| 2XS | 18 1/8" - 19" | 46 - 49 cm | 5 3/4 - 6 |
| XS | 19 1/8 "- 20" | 49 - 51 cm | 6 1/8 - 6 3/8 |
| S | 20 1/8" - 21" | 52 - 54 cm | 6 1/2 - 6 5/8 |
| M | 21 1/8" - 22" | 54 - 56 cm | 6 3/4 - 7 |
| L | 22 1/8" - 23" | 57 - 59 cm | 7 - 7 1/4 |
| XL | 23 1/8" - 24" | 59 - 61 cm | 7 3/8 - 7 5/8 |
| 2XL | 24 1/8" - 25" | 62 - 64cm | 7 3/4 - 8 |
| 3XL | 25 1/8" - 25 3/4" | 64 - 65 cm | 8 - 8 1/8 |
| 4XL | 25 7/8" - 26 1/4 | 65 -66 cm | 8 1/8 - 8 1/4 |
Measuring your head is a starting point for the entire sizing procedure. Due to varying shapes, heads that are apparently the same size when measured by a tape may not necessarily fit the same size helmet.